Unit Mix
| Unit Type | Size (sq ft) | No. of Units |
| 1-Bedroom | 440 - 495 | 100 |
| 2-Bedroom | 560 - 810 | 304 |
| 3-Bedroom | 905 - 1,380 | 216 |
| 4-Bedroom | 1,475 - 2,250 | 100 |
| 5-Bedroom | 1,755 - 3,625 | 7 |
| 5-Bedroom Duplex Penthouse | 2,485 - 2,800 | 5 |
Virtual Tour
Official Price Guide
| Unit Type | Size (sq ft) | Official Price Guide |
| 1-Bedroom | 440 - 495 | |
| 2-Bedroom | 560 - 810 | |
| 3-Bedroom | 905 - 1,380 | |
| 4-Bedroom | 1,475 - 2,250 | |
| 5-Bedroom | 1,755 - 3,625 | |
| 5-Bedroom Duplex Penthouse | 2,485 - 2,800 |
Floor Plans
Site Plan
Location
